Dahua DHL24-F600 23.8’’ FHD Monitor
Tehnička specifikacija
Korisnički priručnik
Tehnički crtež
| Technical Specification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Model | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Model | DHL24-F600 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| System | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Diagonal | 23.8″(16:9) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resolution | 1920×1080 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Backlight | LED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brightness/Luminance (Standard) | 250 cd/㎡ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contrast | 1000:1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Angle of View | 178°/178°(vertical/horizontal) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Response Time | 5ms | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Display Color | 8bit(16.7M) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VESA | 75×75 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Signals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Input | HDMI×1, VGA(D-Sub)×1, Audio×1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Output | Speaker | 2W×2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Consumption (Standard) | 30W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Consumption (Standby) | ≤0.5W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Supply | AC100~240V (+/-10%), 50/60 Hz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Weight | 3.8kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions (no base) | 553.2×328.1×48.5mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Work Environment | Temperature: 0℃~40℃ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Humidity: 10%~85% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accessory | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard | VGA cable, power cable, pedestal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Optional | Hanging bracket | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||












